| Time | Event | Details |
|---|---|---|
| 9:00am- 10:30am | 3rd grade boys practice | |
3rd grade boys practice | ||
| 10:00am- 11:30am | ||
| 10:00am | vs. Wagner Community | |
| Time | Event | Details |
|---|---|---|
Post Season Tournament | ||
Post Season Tournament | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Platte-Geddes
We will be playing two games in this order: B, A Format: B - two 18 minutes halves with a running clock - 2 minute halftime A - two twenty minutes halves with a running clock - 2 minute halftime Clock will stop the last minute of each half like a normal game with both teams in the bonus and we don't keep track of player or team fouls. | |
We will be playing two games in this order: B, A Format: B - two 18 minutes halves with a running clock - 2 minute halftime A - two twenty minutes halves with a running clock - 2 minute halftime Clock will stop the last minute of each half like a normal game with both teams in the bonus and we don't keep track of player or team fouls. | ||
| Time | Event | Details |
|---|---|---|
vs Gregory | ||
vs Gregory | ||
| 4:00pm | vs. Gregory | |
| 5:00pm | vs. Bon Homme Cavaliers | |
| 5:15pm | vs. Gregory | |
| 6:30pm | vs. Gregory | |
| 7:30pm | vs. Gregory | |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
Hanson High School
@ Hanson | ||
@ Hanson | ||
| 2:00pm- 8:00pm | dismiss at 1:30 pm | |
dismiss at 1:30 pm | ||
| 3:00pm | vs. Hanson
Main Gym | |
Main Gym | ||
| 3:45pm | vs. Hanson
@ Hanson (SD)
Downtown Gym (Main Street) | |
Downtown Gym (Main Street) | ||
| 3:45pm | bus leaves Plank 3:15 pm FCA meeting after practice 5:15 pm | |
bus leaves Plank 3:15 pm FCA meeting after practice 5:15 pm | ||
| 4:00pm | vs. Hanson | |
| 4:00pm- 8:30pm |
Mt. Vernon Public School
| |
| 5:00pm | vs. Hanson
Main Gym | |
Main Gym | ||
| 6:15pm | vs. Hanson
@ Hanson (SD)
| |
| 7:30pm | vs. Hanson | |
| Time | Event | Details |
|---|---|---|
OFF | ||
OFF | ||
Chamberlain
@ Chamberlain | ||
@ Chamberlain | ||
| 4:00pm | vs. Chamberlain
Main Gym (Competition Gym) | |
Main Gym (Competition Gym) | ||
| 4:00pm | vs. Chamberlain
Auxilliary Gym | |
Auxilliary Gym | ||
| 5:15pm | vs. Chamberlain
Main Gym (Competition Gym) | |
Main Gym (Competition Gym) | ||
| 5:15pm | vs. Chamberlain
@ Chamberlain High School
Auxiliary Gym | |
Auxiliary Gym | ||
| 6:30pm | vs. Chamberlain
@ Chamberlain High School
Bus leaves at 2:30 from MV, picking up Plank at 2:45 | |
Bus leaves at 2:30 from MV, picking up Plank at 2:45 | ||
| 7:30pm | vs. Chamberlain
@ Chamberlain High School
| |