| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Mitchell
@ Dakota Wesleyan University
Indoor meet | |
Indoor meet | ||
| 4:00pm- 6:00pm | Weather permitting/indoors @ PHS | |
Weather permitting/indoors @ PHS | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | Weather permitting/indoors @ PHS | |
Weather permitting/indoors @ PHS | ||
| Time | Event | Details |
|---|---|---|
| 3:37pm | gym will be closed after school to get it ready for prom decorating | |
gym will be closed after school to get it ready for prom decorating | ||
| 4:00pm- 6:00pm | Weather permitting/indoors @ PHS | |
Weather permitting/indoors @ PHS | ||
| Time | Event | Details |
|---|---|---|
at Armour | ||
at Armour | ||
gym closed for prom decorating | ||
gym closed for prom decorating | ||
| 2:00pm- 4:00pm |
(Cancelled) | Weather permitting/indoors @ PHS |
Weather permitting/indoors @ PHS | ||
| Time | Event | Details |
|---|---|---|
Grand March 8 pm Dance 9 - 12 am | ||
Grand March 8 pm Dance 9 - 12 am | ||
| 9:00am- 10:30am | ||
| 5:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 11:30am- 6:30pm | ||
| 5:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | At Lakeview driving range, Mitchell | |
At Lakeview driving range, Mitchell | ||
| 5:30pm | ||
| 7:00pm | ||