| Time | Event | Details |
|---|---|---|
| 11:30am- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:45am | ||
6:30-7:15 Boys 7:15-8:00 Mixed Group 8:00-8:45 Girls | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:30am |
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:45am | 6:30-7:15 Boys 7:15-8:00 Mixed Group 8:00-8:45 Girls | |
6:30-7:15 Boys 7:15-8:00 Mixed Group 8:00-8:45 Girls | ||
| 6:30am- 8:30am | ||
| 6:30am- 8:30am | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
| |
| 6:30am- 8:30am |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
|
7:15-8:00 Mixed Group
8:00-8:45 Girls