| Time | Event | Details |
|---|---|---|
| TBD | vs. Colman-Egan | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | Plankinton Auxiliary Gym
more.. |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
7-12th XC practice @ Fish Lake. Pick up at both schools is 5:45 am | ||
| 4:00pm- 6:00pm | Plankinton Auxiliary Gym
more.. | |
| 4:00pm | vs. Wagner Community
We will play 3 games. C-B-A | |
We will play 3 games. C-B-A | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | 7-12th XC practice @ Fish Lake. Pick up at both schools is 5:45 am | |
7-12th XC practice @ Fish Lake. Pick up at both schools is 5:45 am | ||
| 2:30pm- 4:00pm | Plankinton Auxiliary Gym
more.. | |
| 7:00pm | vs. Winner | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
| |
| 2:00pm | vs. Gregory | |
| 4:00pm | vs. Winner | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | Plankinton Auxiliary Gym
more.. |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
| |
| 4:00pm- 5:30pm | Fish Lake Country Club
more.. Practice @ Plankinton High school mv pick up at 4:45. | |
Practice @ Plankinton High school mv pick up at 4:45. | ||
| 4:00pm- 5:30pm |
Plankinton Public School
Practice @ Plankinton High school mv pick up at 4:45. | |
Practice @ Plankinton High school mv pick up at 4:45. | ||
| 4:00pm | vs. Miller | |
| 7:30pm | vs. Miller | |
Pick up at both schools is 5:45 am