| Time | Event | Details |
|---|---|---|
| 6:00am- 7:20am | ||
| 6:00am- 7:20am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:20am | ||
| 6:00am- 7:20am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm | ||
| 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm | ||
| 6:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:20am | ||
| 6:00am- 7:20am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm | ||
| 5:30pm | vs. Lyman | |
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:20am | ||
| 6:00am- 7:20am | ||
| 2:00pm- 6:00pm | ||
| 4:00pm | vs. Hanson
2 Games A & B | |
2 Games A & B | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Wessington Springs
6th Grade ONLY | |
6th Grade ONLY | ||
| TBD | vs. Wessington Springs
6th grade ONLY | |
6th grade ONLY | ||
| 9:00am- 10:30am | ||
| 10:00am | vs. Multiple Schools.. | |
| 6:00pm- 8:30pm | Alumni game at 6:00 followed by Boys Varsity Scrimmage | |
Alumni game at 6:00 followed by Boys Varsity Scrimmage | ||