| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 4:00pm | vs. Baltic |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Parker
@ Parker High School
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 6:30pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Gregory | |
JV @ Gregory JH @ Burke | ||
| 2:00pm | vs. Wagner Community | |
| 4:00pm |
(Postponed) | vs. Chamberlain |
| 4:00pm | vs. Hanson | |
JH @ Burke